3012&3013
Nā hiʻohiʻona huahana
Hoʻohana nui ia i ka hoʻomaʻemaʻe wai o ka hale, inu pololei i ka hale a i ʻole ke keʻena a me nā mea hoʻomaʻemaʻe wai liʻiliʻi a me nā mea ʻē aʻe.
ʻAno Pepa
TU14
TU15
TU16
TU23
TU31
TU32
NĀ HOʻOPIʻI & PARAMETER
Nā ʻaoʻao | Hoʻohālike | Hoole Paa | Min Hoole | GPD(L/min) |
5 ʻAoʻao | 2812-200 | 97 | 96 | 200(0.53) |
6 ʻAoʻao | 3012-300 | 97 | 96 | 300(0.79) |
7Aoao | 3012-400 | 97 | 96 | 400(1.05) |
8Aoao | 3012-600 | 96 | 95 | 600(1.58) |
9Aoao | 3012-800 | 95 | 93 | 800(2.10) |
6 ʻAoʻao | 3013-400 | 97 | 96 | 400(1.05) |
7Aoao | 3013-500 | 97 | 96 | 500(1.31) |
8Aoao | 3013-600 | 96 | 95 | 600(1.58) |
10 ʻAoʻao | 3213-800 | 95 | 93 | 800(2.10) |
11 ʻAoʻao | 3213-1000 | 95 | 93 | 1000(2.63) |
Nā Kūlana hoʻāʻo | Pumi hana | 100psi (0.69MPa) | ||
ʻO ka wela hoʻonā hoʻāʻo | 25 ℃ | |||
Ka ho'āʻo ʻana o ka hoʻonā ʻana (NaCl) | 500 ppm | |||
Waiwai PH | 7-8 | |||
Ka helu hoʻihoʻi ʻana o ka mea membrane hoʻokahi | 50% | |||
Kahe kahe o ka mea membrane hookahi | ±15% | |||
Nā Kūlana Hana a me nā palena | ʻO ke kaomi hana kiʻekiʻe | 300 psi (2.07MPa) | ||
Ka wela kiʻekiʻe | 45 ℃ | |||
SDI15 kahe wai hānai kiʻekiʻe loa SDI15 | 5 | |||
ʻO ka manaʻo kiʻekiʻe loa o ka chlorine manuahi: | <0.1ppm | |||
ʻAe ʻia ka pae pH no ka hoʻomaʻemaʻe kemika | 3-10 | |||
ʻAe ʻia ka pae pH no ka wai hānai i ka hana | 2-11 | |||
ʻO ka hāʻule kaomi kiʻekiʻe no kēlā me kēia mea | 10psi(0.07MPa) |
E pili ana iā mākou
ʻO Jiangsu Bangtec Environmental Sci-Tech Co, Ltd, ua hoʻokumu ʻia e Dr. Zhao Huiyu, he "talena kiʻekiʻe" ma Jiangsu Province a paʻa i ke kēkelē adoctorate mai ka Chinese Academy of Sciences. nā loea i ka ʻoihana mai Kina a me nā ʻāina ʻē aʻe.
Hoʻopaʻa mākou i ka noiʻi a me ka hoʻomohala pāʻoihana o nā huahana membrane separation nano kiʻekiʻe a me ka hoʻolaha ʻana i ka noi me nā ʻōnaehana ʻōnaehana.
ʻO kā mākou huahana me ka ultra-high pressure reverse osmosis membrane a me ka hoʻōla ʻana i ka ikehu reverse osmosis membrane, salt lake lithium extraction nanofiltration membrane a me kahi ʻano o nā huahana membrane hou.
No ke aha e koho ai iā mākou
01. Hoʻomaopopo i kā mākou mea kūʻai
ʻO ka hui ʻenehana noiʻi me 14 mau makahiki ʻike
Ka uhi: ʻōnaehana membrane, biochemistry, chemical, EDI
Ka hoʻomaopopo ʻana i nā wahi ʻeha o nā mea hoʻohana
02. ʻO ka hana hou o nā mea kumu
ʻO ka noiʻi kūʻokoʻa a me ka hoʻomohala ʻana i nā lau membrane
Hiki ke hana mau a paʻa
Nā mana hoʻopilikino no nā pono kikoʻī
03. Nā hiʻohiʻona huahana
ʻOi aku ke kūpaʻa i ka hoʻomaʻemaʻe kemika, e hoʻokō me ka maikaʻi o ka wai paʻakikī
Haʻahaʻa ikehu hoʻohana, ʻoi aku ka waiwai