XLP-4040
Nā hiʻohiʻona huahana
He kūpono no ka hoʻomaʻamaʻa ʻana i ka wai ʻili, ka wai lepo, ka wai pā, ka wai kūloko a me nā kumu wai ʻē aʻe, me ka wai TDS ma lalo o 1000 ppm.
Ma lalo o ka haʻahaʻa haʻahaʻa haʻahaʻa, hiki ke loaʻa ka hōʻole kiʻekiʻe a me ke kahe kiʻekiʻe, no laila ua hoʻemi ʻia ke kumukūʻai hana o nā pumps pili, pipeline, ipu a me nā mea hana ʻē aʻe.
Hoʻohana nui ʻia ia i loko o ka hue wai, ka wai inu wai, ka wai hoʻoheheʻe wai, ka hoʻoili ʻana i nā meaʻai a me nā ʻoihana hana lāʻau lapaʻau me ka uku haʻahaʻa a me ka maikaʻi o ka wai.
ʻAno Pepa
TU14
TU15
TU16
TU23
TU31
TU32
NĀ HOʻOPIʻI & PARAMETER
Hoʻohālike | Hoole Paa | Min Hoole | Kahe Kahe | Wahi Membrane Pono | Mānoanoa Spacer | Nā huahana hiki ke pani |
(%) | (%) | GPD(m³/d) | ft2(m2) | (mil) | ||
TX-4040 | 98 | 97.5 | 2700(10.2) | 85(7.9) | 34 | ESPA4-4040 |
Nā Kūlana hoʻāʻo | Pumi hana | 100psi(0.69 MPa) | ||||
ʻO ka wela hoʻonā hoʻāʻo | 25 ℃ | |||||
Ka ho'āʻo ʻana o ka hoʻonā ʻana (NaCl) | 500ppm | |||||
Waiwai PH | 7-8 | |||||
Ka helu hoʻihoʻi ʻana o ka mea membrane hoʻokahi | 15% | |||||
Kahe kahe o ka mea membrane hookahi | ±15% | |||||
Nā Kūlana Hana a me nā palena | ʻO ke kaomi hana kiʻekiʻe | 600 psi (4.14MPa) | ||||
Ka wela kiʻekiʻe | 45 ℃ | |||||
ʻO ka wai hānai kiʻekiʻe loa | Ka nui o ka wai hānai manu: 8040-75gpm(17m3/h) 4040-16gpm(3.6m3/h) | |||||
Ke kahe wai hānai kiʻekiʻe loa SDI15 | 5 | |||||
ʻO ka manaʻo kiʻekiʻe loa o ka chlorine manuahi: | <0.1ppm | |||||
ʻAe ʻia ka pae pH no ka hoʻomaʻemaʻe kemika | 3-10 | |||||
ʻAe ʻia ka pae pH no ka wai hānai i ka hana | 2-11 | |||||
ʻO ka hāʻule kaomi kiʻekiʻe no kēlā me kēia mea | 15psi(0.1MPa) |
HI'O HUA
Ma lalo o ke kaomi hana haʻahaʻa haʻahaʻa, hiki ke loaʻa ka hōʻole kiʻekiʻe a me ke kahe kiʻekiʻe, no laila ke hoʻemi ʻia ke kumukūʻai hana o nā pamu, nā pipeline, nā ipu a me nā mea hana ʻē aʻe.
Hoʻohana nui ʻia ʻo ia i ka wai ʻōmole, ka wai inu pololei, ka wai make-up boiler. ʻoihana hana meaʻai a me nā ʻoihana hana lāʻau me ka uku haʻahaʻa haʻahaʻa a me ka maikaʻi o ka wai.