3012 & 3013 ib
Khoom nta
Nws yog dav siv rau kev ua kom huv hauv tsev, haus dej ncaj qha hauv tsev lossis chaw ua haujlwm thiab lwm yam khoom siv dej me me thiab lwm yam.
Daim Ntawv Hom
TU 14
TU 15
TU 16
TSI 23
TSI 31
TSI 32
SPECIFICATIONS & PARAMETERS
Nplooj ntawv | Qauv | Kev tsis lees paub ruaj khov | Kev tsis lees paub | GPD (L / min) |
5 paj | 2812-200 : kuv | 97 | 96 | 200 (0.53 hli) |
6 paj | 3012-300 Nws | 97 | 96 | 300 (0.79 hli) |
7 paj | 3012-400 Nws | 97 | 96 | 400 (1.05 hli) |
8 paj | 3012-600 Nws | 96 | 95 | 600 (1.58 hli) |
9 paj | 3012-800 Nws | 95 | 93 | 800 (2.10 hli) |
6 paj | 3013-400 Nws | 97 | 96 | 400 (1.05 hli) |
7 paj | 3013-500 Nws | 97 | 96 | 500 (1.31 hli) |
8 paj | 3013-600 Nws | 96 | 95 | 600 (1.58 hli) |
10 Nplooj ntawv | 3213-800 Nws | 95 | 93 | 800 (2.10 hli) |
11 paj | 3213-1000 Nws | 95 | 93 | 1000 (2.63) |
Kev kuaj mob | Kev khiav hauj lwm siab | 100 psi (0.69 MPa) | ||
Ntsuas ntsuas kub | 25 ℃ | |||
Test kua concentration (NaCl) | 500 ppm | |||
Tus nqi PH | 7–8 | |||
Rov qab tus nqi ntawm ib txheej membrane | 50% | |||
Flow ntau yam ntawm ib txheej membrane | ± 15% | |||
Cov xwm txheej ua haujlwm & Limitis | Kev ua haujlwm siab tshaj plaws | 300 psi (2.07 MPa) | ||
Qhov kub siab tshaj plaws | 45 ℃ | |||
SDI15 Qhov siab tshaj plaws feedwater flow SDI15 | 5 | |||
Qhov siab tshaj plaws ntawm cov tshuaj dawb chlorine: | 0.1 ppm | |||
Tso cai pH ntau yam rau tshuaj ntxuav | 3-10 | |||
Tso cai pH ntau yam rau feedwater hauv kev ua haujlwm | 2-11 | |||
Qhov siab tshaj plaws poob rau ib lub caij | 10 psi (0.07 MPa) |
Txog Peb
Jiangsu Bangtec Environmental Sci-Tech Co, Ltd, yog tsim los ntawm Dr. Zhao Huiyu, uas yog ib tug "siab-theem txuj ci" nyob rau hauv Jiangsu xeev thiab tuav tus kws kho mob degree los ntawm Suav Academy ntawm Sciences.Lub tuam txhab coj los ua ke ntau theem siab txawj ntse thiab sab saum toj. cov kws tshaj lij hauv kev lag luam los ntawm Tuam Tshoj thiab lwm lub tebchaws.
Peb tau cog lus rau kev tshawb fawb thiab kev lag luam kev loj hlob ntawm high-end nano sib cais membrane cov khoom thiab kev txhawb nqa ntawm daim ntawv thov nrog cov kev daws teeb meem.
Peb cov khoom muaj xws li ultra-siab siab rov qab osmosis membrane thiab lub zog-txuag rov qab osmosis membrane, ntsev pas dej lithium extraction nanofiltration membrane thiab ib tug series ntawm tshiab membrane khoom.
Vim Li Cas Xaiv Peb
01. Nkag siab txog peb cov neeg siv khoom
Pab neeg siv technology nrog 14 xyoo kev paub
Kev pab them nqi: membrane systems, biochemistry, tshuaj, EDI
Nkag siab cov neeg siv cov ntsiab lus mob
02. Thawj innovation ntawm cov ntaub ntawv tseem ceeb
Kev tshawb fawb ywj pheej thiab kev txhim kho ntawm daim ntawv membrane
Nruam thiab ruaj khov tsim muaj peev xwm
Customization muaj peev xwm rau cov kev xav tau tshwj xeeb
03. Khoom nta
Ntau resistant rau tshuaj ntxuav, tiv nrog complex dej zoo
Kev siv hluav taws xob qis dua, kev lag luam ntau dua