TIAB SA-4040
Khoom nta
Nws yog tsim rau desalination thiab kev kho mob ntawm seawater thiab highsalinity brackish dej. Nrog ultra-highrejection tus nqi, nws tuaj yeem nqa kev lag luam ntev mus rau seawaterdesalination system.
34mil Pub channel spacer tau txais yuav los txo qhov poob siab thiab txhim khu kev tiv thaiv kev ua qias tuaj thiab tiv thaiv kev tu lub peev xwm ntawm daim nyias nyias.
Nws yog dav siv nyob rau hauv seawater, saltrejection ntawm siab concentration brackishwater, boiler make-up dej, papermaking, textile printing thiab dyeing, cov ntaub ntawv concentration thiab lwm yam teb.
Daim Ntawv Hom
TU 14
TU 15
TU 16
TSI 23
TSI 31
TSI 32
SPECIFICATIONS & PARAMETERS
Qauv | Kev tsis lees paub ruaj khov | Kev tsis lees paub | Permeate Flow | Siv tau Membrane Area | Spacer Thickness | Cov khoom siv hloov tau |
(%) | (%) | PIB (m³/d) | ft2 (m2) | (mil) | ||
TS 3-4040 | 99.8 ua | 99.7 ua | 1600 (6.1) | 85 (7.9) rau | 34 | |
TS 2-4040 | 99.7 ua | 99.6 ib | Xyoo 1900 (7.2) | 85 (7.9) rau | 34 | |
Kev kuaj mob | Kev khiav hauj lwm siab | 800 psi (5.52 MPa) | ||||
Ntsuas ntsuas kub | 25 ℃ | |||||
Test kua concentration (NaCl) | 32 000 ppm | |||||
Tus nqi PH | 7–8 | |||||
Rov qab tus nqi ntawm ib txheej membrane | 8% | |||||
Flow ntau yam ntawm ib txheej membrane | ± 15% | |||||
Cov xwm txheej ua haujlwm & Limitis | Kev ua haujlwm siab tshaj plaws | 1200 psi (8.28 MPa) | ||||
Qhov kub siab tshaj plaws | 45 ℃ | |||||
Max feedwater fow | Qhov siab tshaj plaws feedwater: 8040-75gpm (17m3 / h) 4040-16gpm (3.6m3/h) ceev | |||||
Qhov siab tshaj plaws feedwater flow SDI15 | 5 | |||||
Qhov siab tshaj plaws ntawm cov tshuaj dawb chlorine: | 0.1 ppm | |||||
Tso cai pH ntau yam rau tshuaj ntxuav | 3-10 | |||||
Tso cai pH ntau yam rau feedwater hauv kev ua haujlwm | 2-11 | |||||
Qhov siab tshaj plaws poob rau ib lub caij | 15 psi (0.1 MPa) |
Txog Peb
34mil Pub channel spacer tau txais yuav los txo qhov poob siab thiab txhim khu kev tiv thaiv kev ua qias tuaj thiab tiv thaiv kev tu lub peev xwm ntawm daim nyias nyias.
Nws yog dav siv nyob rau hauv seawater, ntsev tsis kam ntawm siab concentration brackish dej, boiler make-up dej, papermaking, textile printing thiab dyeing, khoom concentration thiab lwm yam teb.