SW-4040
Njirimara ngwaahịa
Ọ dabara maka ịsa mmiri na ọgwụgwọ dị elu nke mmiri mmiri na mmiri brackish highsalinity. Site n'ọnụọgụ ultra-high rejection, ọ nwere ike iweta akụ na ụba dị ogologo oge na sistemu ịsa mmiri n'oké osimiri.
A na-anabata 34mil Feed channel spacer iji belata mbelata nrụgide ma na-eme ka mgbochi mmetọ na ike nhicha nke mmewere akpụkpọ ahụ.
A na-eji ya eme ihe n'ọtụtụ ebe n'ime mmiri mmiri, nnu nnu nke oke ịta brackishwater, mmiri etemeete ji esi mmiri ọkụ, imepụta akwụkwọ, mbipụta akwa na ịcha akwa, ntinye ihe na mpaghara ndị ọzọ.
Ụdị mpempe akwụkwọ
TU14
TU15
TU16
TU23
TU31
TU32
Nkọwapụta & Nkọwapụta
Nlereanya | Ajụjụ kwụsiri ike | Min Ajuju | Na-asọ asọ | Mpaghara Membrane dị irè | Ọkpụrụkpụ Spacer | Ngwaahịa nwere ike dochie anya |
(%) | (%) | GPD (m³/d) | ft2 (m2) | (mil) | ||
TS3-4040 | 99.8 | 99.7 | 1600 (6.1) | 85 (7.9) | 34 | |
TS2-4040 | 99.7 | 99.6 | 1900 (7.2) | 85 (7.9) | 34 | |
Ọnọdụ ule | Nrụgide arụ ọrụ | 800 psi (5.52 MPa) | ||||
Nyochaa ọnọdụ okpomọkụ | 25 ℃ | |||||
Nleba anya ngwọta nnwale (NaCl) | 32000 ppm | |||||
PH uru | 7-8 | |||||
Ọnụego mgbake nke otu akpụkpọ ahụ | 8% | |||||
Ogo nso nke otu akpụkpọ ahụ | ± 15% | |||||
Ọnọdụ ọrụ & Limitis | Nrụgide arụ ọrụ kacha | 1200 psi (8.28 MPa) | ||||
Okpomọkụ kachasị | 45 ℃ | |||||
Mmiri nri kachasị elu | Mmiri nri kacha elu: 8040-75gpm (17m3 / h) 4040-16gpm (3.6m3 / h) | |||||
Mmiri nri kachasị elu SDI15 | 5 | |||||
Ọnụ ọgụgụ kachasị nke chlorine efu: | 0.1pm | |||||
Oke pH ekwenyere maka ihicha kemịkalụ | 3-10 | |||||
Oke pH anabatara maka mmiri nri na-arụ ọrụ | 2-11 | |||||
Mbelata nrụgide kacha elu kwa mmewere | 15psi (0.1MPa) |
Gbasara anyị
A na-anabata 34mil Feed channel spacer iji belata nkwụsị nrụgide ma na-eme ka mgbochi mmetọ na ike ihicha ihe nke akpụkpọ ahụ.
A na-eji ya eme ihe n'ọtụtụ ebe n'ime mmiri mmiri, njụta nnu nke oke ịta ahụhụ brackish mmiri, mmiri na-esi ísì ụtọ, imepụta akwụkwọ, mbipụta akwa na ịcha akwa, ntinye ihe na mpaghara ndị ọzọ.