SW-4040
Ibiranga ibicuruzwa
Irakwiriye kuvomerwa no gutunganya amazi yinyanja hamwe namazi meza. Hamwe na ultra-highrejection igipimo, irashobora kuzana ubukungu bwigihe kirekire muri sisitemu yinyanja.
34mil Kugaburira umuyoboro wogukoresha kugirango ugabanye umuvuduko wumuvuduko kandi wongere imbaraga zo kurwanya umwanda hamwe nubushobozi bwo kurwanya isuku yibintu bya membrane.
Ikoreshwa cyane mumazi yinyanja, umunyu mwinshi wamazi menshi ya brackish, amazi yo kwisiga, gukora impapuro, gucapa imyenda no gusiga irangi, kwibumbira hamwe nibindi bice.
Ubwoko bw'urupapuro
TU14
TU15
TU16
TU23
TU31
TU32
UMWIHARIKO & PARAMETERS
Icyitegererezo | Kwangwa bihamye | Kwangwa | Uruhushya rutemba | Agace keza ka Membrane | Umubyimba wa Spacer | Ibicuruzwa bisimburwa |
(%) | (%) | GPD (m³ / d) | ft2 (m2) | (mil) | ||
TS3-4040 | 99.8 | 99.7 | 1600 (6.1) | 85 (7.9) | 34 | |
TS2-4040 | 99.7 | 99.6 | 1900 (7.2) | 85 (7.9) | 34 | |
Ibizamini | Umuvuduko wo gukora | 800 psi (5.52 MPa) | ||||
Gerageza ubushyuhe | 25 ℃ | |||||
Kwibanda kubisubizo (NaCl) | 32000 ppm | |||||
Agaciro PH | 7-8 | |||||
Igipimo cyo kugarura ibintu bya membrane imwe | 8% | |||||
Urujya n'uruza rw'ibintu bimwe | ± 15% | |||||
Imikorere & Limitis | Umuvuduko ntarengwa wo gukora | 1200 psi (8.28 MPa) | ||||
Ubushyuhe ntarengwa | 45 ℃ | |||||
Inyoni ntarengwa yo kugaburira | Inyoni ntarengwa yo kugaburira: 8040-75gpm (17m3 / h) 4040-16gpm (3.6m3 / h) | |||||
Amazi meza yo kugaburira SDI15 | 5 | |||||
Umubare ntarengwa wa chlorine yubusa: | < 0.1ppm | |||||
Yemerewe pH urwego rwo gusukura imiti | 3-10 | |||||
Emera pH urwego rwamazi yo kugaburira akora | 2-11 | |||||
Kugabanuka k'umuvuduko ntarengwa kuri buri kintu | 15psi (0.1MPa) |
Ibyerekeye Twebwe
34mil Kugaburira umuyoboro wogukoresha kugirango ugabanye umuvuduko wumuvuduko kandi wongere imbaraga zo kurwanya umwanda nubushobozi bwo kurwanya isuku yibintu bya membrane.
Ikoreshwa cyane mumazi yinyanja, kwanga umunyu mwinshi mwinshi wamazi meza, amavuta yo kwisiga, gukora impapuro, gucapa imyenda no gusiga irangi, kwibanda kubintu nibindi bice.