XLP-4040
Ibiranga ibicuruzwa
Birakwiye gutunganya amazi yubutaka, amazi yubutaka, amazi ya robine, amazi ya komine nandi masoko yamazi, hamwe namazi TDSbelow 1000 ppm.
Mugihe cyumuvuduko muke cyane wo gukora, kwangwa cyane no gutembera cyane birashobora kuboneka, bityo igiciro cyibikorwa bya pompe, imiyoboro, kontineri nibindi bikoresho, biragabanuka.
Ikoreshwa cyane mumazi yamacupa, amazi yo kunywa, amazi yo kwisiga, gutunganya ibiryo ninganda zikora imiti hamwe nigiciro gito kandi gifite amazi meza.
Ubwoko bw'urupapuro
TU14
TU15
TU16
TU23
TU31
TU32
UMWIHARIKO & PARAMETERS
Icyitegererezo | Kwangwa bihamye | Kwangwa | Uruhushya rutemba | Agace keza ka Membrane | Umubyimba wa Spacer | Ibicuruzwa bisimburwa |
(%) | (%) | GPD (m³ / d) | ft2 (m2) | (mil) | ||
TX-4040 | 98 | 97.5 | 2700 (10.2) | 85 (7.9) | 34 | ESPA4-4040 |
Ibizamini | Umuvuduko wo gukora | 100psi (0,69 MPa) | ||||
Gerageza ubushyuhe | 25 ℃ | |||||
Kwibanda kubisubizo (NaCl) | 500ppm | |||||
Agaciro PH | 7-8 | |||||
Igipimo cyo kugarura ibintu bya membrane imwe | 15% | |||||
Urujya n'uruza rw'ibintu bimwe | ± 15% | |||||
Imikorere & Limitis | Umuvuduko ntarengwa wo gukora | 600 psi (4.14MPa) | ||||
Ubushyuhe ntarengwa | 45 ℃ | |||||
Inyoni ntarengwa yo kugaburira | Inyoni ntarengwa yo kugaburira: 8040-75gpm (17m3 / h) 4040-16gpm (3.6m3 / h) | |||||
Amazi meza yo kugaburira SDI15 | 5 | |||||
Umubare ntarengwa wa chlorine yubusa: | < 0.1ppm | |||||
Yemerewe pH urwego rwo gusukura imiti | 3-10 | |||||
Emera pH urwego rwamazi yo kugaburira akora | 2-11 | |||||
Kugabanuka k'umuvuduko ntarengwa kuri buri kintu | 15psi (0.1MPa) |
IBIKURIKIRA
Mugihe cyumuvuduko muke cyane wo gukora, kwangwa cyane no gutemba kwinshi birashobora kuboneka, bityo igiciro cyibikorwa bya pompe, imiyoboro, kontineri nibindi bikoresho , biragabanuka.
lt ikoreshwa cyane mumazi yamacupa, amazi yo kunywa, amazi yo kwisiga. gutunganya ibiribwa ninganda zikora imiti hamwe nigiciro gito cyamazi meza.