Karolo ea Mohlala | Sistimi Scale | Bongata | Nako ea ho Kenya |
TBR - 8040 - 400 | 2-mohato 8000 T/d | 10 lihlopha | 20122 |
Tsamaiso | Tokiso/ bongata |
Sistimi ea mantlha ea RO | Li-sete tse 4, e 'ngoe le e' ngoe ea likepe tse 19 tsa khatello (li-cores tse 6 ho), 114 * 4 = 456 likarolo |
Sistimi ea bobeli ea RO | Li-sete tse 4, e 'ngoe le e' ngoe ea likepe tse 12 tsa khatello (li-cores tse 6 ho), 72 * 4 = 288 elements |
Sistimi e matla ea ho khutlisa metsi | 2 lihlopha, 12 lijana khatello (6 cores in), 72 * 2 = 144 elements |
Nako ea poso: Jan-06-2023