TB series – brackish water RO membrane element
Product Features
It is applicable to the rejection treatment of surface water,groundwater,tap water,standard drainage water,circulating water and other water sources with water TDS below 10000 ppm.
Stable performance,strong uniformity,high flow,high rejection,long service life.
It is widely used in municipal water supply upgrading and transformation,surface water reuse,boiler make-up water,chemical industry,paper marking,printing and dyeing and other fields.
Specification & Performance
Model | Stable Rejection(%) | Min Rejection(%) | Permeate Flow GPD(/d) | Effective Membrane Area ft2(㎡) | Spacer Thickness(mil) | Replaceable products |
TB-8040-400 | 9 9 . 7 | 9 9 . 5 | 1 0 5 0 0 ( 3 9 . 7 ) | 4 0 0 ( 3 7 . 2 ) | 3 4 | BW30-400/34 |
TB-8040-440 | 9 9 . 7 | 9 9 . 5 | 1 2 0 0 0 ( 4 5 . 4 ) | 4 4 0 ( 4 0 . 9 ) | 2 8 | BW30HR-440 |
TB-4040 | 9 9 . 7 | 9 9 . 5 | 2400(9.1) | 85(7.9) | 34 | LP21-4040LP100 |
Testing Conditions | Operating pressure | 225psi(1.55MPa) | ||||
Test solution temperature | 2 5℃ | |||||
Test solution concentration (NaCl) | 2000ppm | |||||
PH value | 7 - 8 | |||||
Recovery rate of single membrane element | 1 5 % | |||||
Flow range of single membrane element | ± 1 5 % | |||||
Operating Conditions & Limitis |
Maximum operating pressure | 6 0 0 ps i (4 . 1 4 M P a ) | ||||
Maximum temperature | 4 5℃ | |||||
Maximum feedwater fow | 8040-75gpm(17m3h)4040-16gpm(3.6mh) | |||||
Maximum feedwater flow SDI15 | 5 | |||||
Maximum concentration of free chlorine | < 0 . 1 pp m | |||||
Allowed pH range for chemical cleaning | 2 - 1 1 | |||||
Allowed pH range for feedwater in operation | 3 - 1 0 | |||||
Maximum pressure drop per element | 15 p s i ( 0 . 1 M P a ) |
List Of Replaceable Products
Bangtec
|
Replaceable products |
TB-8040-400 TB-8040-440 TB-4040 |
BW30-400/34、TM720D-400 BW30HR-440、TM720D-440 TM710D |