Imodeli Yengxenye | Isikali Sesistimu | Amanani | Isikhathi sokufaka |
I-TBR - 8040 - 400 | 2-isigaba 8000 T/d | 10 amasethi | 20122 |
Uhlelo | Ukuhlelwa/ubuningi |
Isistimu ye-RO eyisisekelo | Amasethi angu-4, umkhumbi ngamunye we-pressure engu-19 (ama-cores angu-6 ngaphakathi), 114*4=456 izakhi |
Isistimu ye-RO yesibili | 4 amasethi, umkhumbi ngamunye we-12 wokucindezela (ama-cores angu-6 ngaphakathi), 72*4=288 izakhi |
Uhlelo olugxilile lokubuyisela amanzi | 2 amasethi, 12 imikhumbi yokucindezela (6 cores in), 72*2=144 izakhi |
Isikhathi sokuthumela: Jan-06-2023